de it en

 

Current Rates

The hotel rates are per person and per day, with half-board
Single-room surcharge: €6.oo per person per day
Included Services
 

Our Double-Rooms:

Our Double-Rooms:

Symmetry wherever necessary, playful variation, with individual designs, having 22 to 28 square meters of living space.

Rates 2008 Daily Rate
from 1st to 4th day
Daily Rate
starting 5th day
03.05. - 31.05. 76,00 € 73,00 €
31.05. - 28.06. 79,00 € 77,00 €
28.06. - 02.08. 82,00 € 80,00 €
02.08. - 30.08. 95,00 € 93,00 €
30.08. - 04.10. 82,00 € 80,00 €
04.10. - 01.11. 76,00 € 73,00 €
 
Rates winter 2008/2009 Daily Rate
from 1st to 4th day
Daily Rate
starting 5th day
25.12.08 - 04.01.09 108,00 € --------
04.01 - 31.01. 79,00 € 76,00 €
31.01 - 21.02. 84,00 € 80,00 €
21.02 - 28.02. 89,00 € 85,00 €
28.02 - 28.03. 79,00 € 76,00 €

 
 

Our Bay Window Rooms:

Our Bay Window Rooms:

A place you'll be intuitively drawn towards, and a spot where you can sit and relax: The bay window seating corner. And all around you, 30 square meters of space for you to enjoy your freedom.

Rates 2008 Daily Rate
from 1st to 4th day
Daily Rate
starting 5th day
03.05. - 31.05. 78,00 € 76,00 €
31.05. - 28.06. 82,00 € 80,00 €
28.06. - 02.08. 85,00 € 83,00 €
02.08. - 30.08. 98,00 € 96,00 €
30.08. - 04.10. 85,00 € 83,00 €
04.10. - 01.11. 78,00 € 76,00 €
 
Rates winter 2008/2009 Daily Rate
from 1st to 4th day
Daily Rate
starting 5th day
25.12.08 - 04.01.09 112,00 € --------
04.01 - 31.01. 82,00 € 80,00 €
31.01 - 21.02. 90,00 € 85,00 €
21.02 - 28.02. 95,00 € 91,00 €
28.02 - 28.03. 82,00 € 80,00 €

 
 

The Suite with Staircase:

The Suite with Staircase:

Living on two levels: The couch, table, and spacious living space on the ground floor. And upstairs: A heavenly refuge including a double-bed, commode, and escritoire with a gabled ceiling.

Rates 2008 Daily Rate
from 1st to 4th day
Daily Rate
starting 5th day
03.05. - 31.05. 81,00 € 79,00 €
31.05. - 28.06. 85,00 € 83,00 €
28.06. - 02.08. 88,00 € 86,00 €
02.08. - 30.08. 101,00 € 99,00 €
30.08. - 04.10. 88,00 € 86,00 €
04.10. - 01.11. 81,00 € 79,00 €
 
Rates winter 2008/2009 Daily Rate
from 1st to 4th day
Daily Rate
starting 5th day
25.12.08 - 04.01.09 115,00 € --------
04.01 - 31.01. 86,00 € 84,00 €
31.01 - 21.02. 94,00 € 89,00 €
21.02 - 28.02. 100,00 € 95,00 €
28.02 - 28.03. 86,00 € 84,00 €

 
 

Our Bay Window Suite:

Our Bay Window Suite:

After you pass through the foyer, you'll enter spacious living quarters with 42 square meters of floor space. A cozy corner at the bay window table with 4 chairs, and the couch as an alternative. The bedroom with double-bed radiates a pleasant peacefulness.

Rates 2008 Daily Rate
from 1st to 4th day
Daily Rate
starting 5th day
03.05. - 31.05. 85,00 € 83,00 €
31.05. - 28.06. 89,00 € 87,00 €
28.06. - 02.08. 92,00 € 90,00 €
02.08. - 30.08. 106,00 € 104,00 €
30.08. - 04.10. 92,00 € 90,00 €
04.10. - 01.11. 85,00 € 83,00 €
 
Rates winter 2008/2009 Daily Rate
from 1st to 4th day
Daily Rate
starting 5th day
25.12.08 - 04.01.09 118,00 € --------
04.01 - 31.01. 89,00 € 85,00 €
31.01 - 21.02. 96,00 € 92,00 €
21.02 - 28.02. 106,00 € 102,00 €
28.02 - 28.03. 89,00 € 85,00 €

 
 
 
Day of departure
 
Booking Request
 

Family Gerd & Margit Tauber
Via Pusteria 7
I-39030 San Sigismondo / Chienes
South Tyrol - Italy
Phone +39 0474 56 95 00
Fax +39 0474 56 96 73
www.taubers-vitalhotel.com



© 2008 Taubers Bio Vitalhotel | Credits | Site Map
produced by Zeppelin Turism – The specialist for Online Marketing, Webmarketing, eMarketing, Portals, Websites, Internet, SEO, CRM, CMS, Merano, South Tyrol, Italy