Rooms & Suites
Both inside and out – a healthful, invigorating environment.
- Natural building materials you can see and feel. The sheep's wool you'll find in our beds, pure cotton in the sheets, flax linen in the curtains, and warm, cozy wood wherever you look.
- Sustainable forestry, an eternally valid blend of design and nature: Completely wooden furniture. We have implemented the design philosophy of "Team 7." That means that you can still feel the tree trunk from which the furniture was carved – without any mechanical or chemical alteration of the natural wood structure. And you can feel it even when you walk: The wooden floors "breathe."
- All rooms are free of electro-smog – of course!
- Single-room surcharge: €6.oo per person per day.
Our Double-Rooms:
Symmetry wherever necessary, playful variation, with individual designs, having 22 to 28 square meters of living space.| Rates summer 2010 | Daily Rate from 1st to 4th day |
Daily Rate starting 5th day |
|---|---|---|
| 08.05. - 29.05. | 84,00 € | 81,00 € |
| 29.05. - 26.06. | 87,00 € | 85,00 € |
| 26.06. - 07.08. | 90,00 € | 88,00 € |
| 07.08. - 28.08. | 104,00 € | 102,00 € |
| 28.08. - 02.10. | 90,00 € | 88,00 € |
| 02.10. - 03.11. | 84,00 € | 81,00 € |
Our Bay Window Rooms:
A place you'll be intuitively drawn towards, and a spot where you can sit and relax: The bay window seating corner. And all around you, 30 square meters of space for you to enjoy your freedom.| Rates summer 2010 | Daily Rate from 1st to 4th day |
Daily Rate starting 5th day |
|---|---|---|
| 08.05. - 29.05. | 87,00 € | 84,00 € |
| 29.05. - 26.06. | 90,00 € | 88,00 € |
| 26.06. - 07.08. | 93,00 € | 91,00 € |
| 07.08. - 28.08. | 107,00 € | 105,00 € |
| 28.08. - 02.10. | 93,00 € | 91,00 € |
| 02.10. - 03.11. | 87,00 € | 84,00 € |
The Suite with Staircase:
Living on two levels: The couch, table, and spacious living space on the ground floor. And upstairs: A heavenly refuge including a double-bed, commode, and escritoire with a gabled ceiling.| Rates summer 2010 | Daily Rate from 1st to 4th day |
Daily Rate starting 5th day |
|---|---|---|
| 08.05. - 29.05. | 90,00 € | 87,00 € |
| 29.05. - 26.06. | 93,00 € | 91,00 € |
| 26.06. - 07.08. | 97,00 € | 94,00 € |
| 07.08. - 28.08. | 111,00 € | 107,00 € |
| 28.08. - 02.10. | 97,00 € | 94,00 € |
| 02.10. - 03.11. | 90,00 € | 87,00 € |
Our Bay Window Suite:
After you pass through the foyer, you'll enter spacious living quarters with 42 square meters of floor space. A cozy corner at the bay window table with 4 chairs, and the couch as an alternative. The bedroom with double-bed radiates a pleasant peacefulness.| Rates summer 2010 | Daily Rate from 1st to 4th day |
Daily Rate starting 5th day |
|---|---|---|
| 08.05. - 29.05. | 93,00 € | 90,00 € |
| 29.05. - 26.06. | 99,00 € | 97,00 € |
| 26.06. - 07.08. | 101,00 € | 99,00 € |
| 07.08. - 28.08. | 116,00 € | 114,00 € |
| 28.08. - 02.10. | 101,00 € | 99,00 € |
| 02.10. - 03.11. | 93,00 € | 90,00 € |









